caractère | code ASCII | code Hexadécimal |
---|---|---|
NUL (Null) | 0 | 00 |
SOH (Start of heading) | 1 | 01 |
STX (Start of text) | 2 | 02 |
ETX (End of text) | 3 | 03 |
EOT (End of transmission) | 4 | 04 |
ENQ (Enquiry) | 5 | 05 |
ACK (Acknowledge) | 6 | 06 |
BEL (Bell) | 7 | 07 |
BS (Backspace) | 8 | 08 |
TAB (tabulation horizontale) | 9 | 09 |
LF (Line Feed, saut de ligne) | 10 | 0A |
VT (Vertical tabulation, tabulation verticale) | 11 | 0B |
FF (Form feed) | 12 | 0C |
CR (Carriage return, retour à la ligne) | 13 | 0D |
SO (Shift out) | 14 | 0E |
SI (Shift in) | 15 | 0F |
DLE (Data link escape) | 16 | 10 |
DC1 (Device control 1) | 17 | 11 |
DC2 (Device control 2) | 18 | 12 |
DC3 (Device control 3) | 19 | 13 |
DC4 (Device control 4) | 20 | 14 |
NAK (Negative acknowledgement) | 21 | 15 |
SYN (Synchronous idle) | 22 | 16 |
ETB (End of transmission block, fin de bloc de transmission) | 23 | 17 |
CAN (Cancel, annulation) | 24 | 18 |
EM (End of medium, fin du médium) | 25 | 19 |
SUB (Substitute, substitut) | 26 | 1A |
ESC (Escape, caractère d'échappement) | 27 | 1B |
FS (File separator, séparateur de fichier) | 28 | 1C |
GS (Group separator, séparateur de groupe) | 29 | 1D |
RS (Record separator, séparateur d'enregistrement) | 30 | 1E |
US (Unit separator, séparateur d'enregistrement) | 31 | 1F |
SP (Space, espace) | 32 | 20 |
! | 33 | 21 |
" | 34 | 22 |
# | 35 | 23 |
$ | 36 | 24 |
% | 37 | 25 |
& | 38 | 26 |
' | 39 | 27 |
( | 40 | 28 |
) | 41 | 29 |
* | 42 | 2A |
+ | 43 | 2B |
, | 44 | 2C |
- | 45 | 2D |
. | 46 | 2E |
/ | 47 | 2F |
0 | 48 | 30 |
1 | 49 | 31 |
2 | 50 | 32 |
3 | 51 | 33 |
4 | 52 | 34 |
5 | 53 | 35 |
6 | 54 | 36 |
7 | 55 | 37 |
8 | 56 | 38 |
9 | 57 | 39 |
: | 58 | 3A |
; | 59 | 3B |
< | 60 | 3C |
= | 61 | 3D |
> | 62 | 3E |
? | 63 | 3F |
@ | 64 | 40 |
A | 65 | 41 |
B | 66 | 42 |
C | 67 | 43 |
D | 68 | 44 |
E | 69 | 45 |
F | 70 | 46 |
G | 71 | 47 |
H | 72 | 48 |
I | 73 | 49 |
J | 74 | 4A |
K | 75 | 4B |
L | 76 | 4C |
M | 77 | 4D |
N | 78 | 4E |
O | 79 | 4F |
P | 80 | 50 |
Q | 81 | 51 |
R | 82 | 52 |
S | 83 | 53 |
T | 84 | 54 |
U | 85 | 55 |
V | 86 | 56 |
W | 87 | 57 |
X | 88 | 58 |
Y | 89 | 59 |
Z | 90 | 5A |
[ | 91 | 5B |
\ | 92 | 5C |
] | 93 | 5D |
^ | 94 | 5E |
_ | 95 | 5F |
` | 96 | 60 |
a | 97 | 61 |
b | 98 | 62 |
c | 99 | 63 |
d | 100 | 64 |
e | 101 | 65 |
f | 102 | 66 |
g | 103 | 67 |
h | 104 | 68 |
i | 105 | 69 |
j | 106 | 6A |
k | 107 | 6B |
l | 108 | 6C |
m | 109 | 6D |
n | 110 | 6E |
o | 111 | 6F |
p | 112 | 70 |
q | 113 | 71 |
r | 114 | 72 |
s | 115 | 73 |
t | 116 | 74 |
u | 117 | 75 |
v | 118 | 76 |
w | 119 | 77 |
x | 120 | 78 |
y | 121 | 79 |
z | 122 | 7A |
{ | 123 | 7B |
| | 124 | 7C |
} | 125 | 7D |
~ | 126 | 7E |
Touche de suppression | 127 | 7F |
Code | Char | Name | Code | Char | Name | |
---|---|---|---|---|---|---|
128 | ? | unused | 192 | À | A grave | |
129 | ? | unused | 193 | Á | A acute | |
130 | ? | baseline single quote | 194 | Â | A circumflex | |
131 | ? | florin | 195 | Ã | A tilde | |
132 | ? | baseline double quote | 196 | Ä | A diaeresis | |
133 | ? | ellipsis | 197 | Å | A ring | |
134 | ? | dagger (single) | 198 | Æ | AE ligature | |
135 | ? | dagger (double) | 199 | Ç | C cedilla | |
136 | ? | circumflex | 200 | È | E grave | |
137 | ? | per mil | 201 | É | E acute | |
138 | ? | S caron | 202 | Ê | E circumflex | |
139 | ? | left single guillemet | 203 | Ë | E diaeresis | |
140 | ? | OE ligature | 204 | Ì | I grave | |
141 | ? | unused | 205 | Í | I acute | |
142 | ? | unused | 206 | Î | I circumflex | |
143 | ? | unused | 207 | Ï | I diaeresis | |
144 | ? | unused | 208 | Ð | Icelandic Eth | |
145 | ? | open single quote | 209 | Ñ | N tilde | |
146 | ? | close single quote | 210 | Ò | O grave | |
147 | ? | open double quote | 211 | Ó | O acute | |
148 | ? | close double quote | 212 | Ô | O circumflex | |
149 | ? | bullet (large) | 213 | Õ | O tilde | |
150 | ? | en dash | 214 | Ö | O diaeresis | |
151 | ? | em dash | 215 | × | multiply symbol | |
152 | ? | tilde | 216 | Ø | O with oblique stroke | |
153 | ? | unregistered trademark | 217 | Ù | U grave | |
154 | ? | s caron | 218 | Ú | U acute | |
155 | ? | right single guillemet | 219 | Û | U circumflex | |
156 | ? | oe ligature | 220 | Ü | U diaeresis | |
157 | ? | unused | 221 | Ý | Y acute | |
158 | ? | unused | 222 | Þ | Icelandic Thorn | |
159 | ? | Y diaeresis | 223 | ß | German sharp s | |
160 | non-breaking space | 224 | à | a grave | ||
161 | ¡ | Spanish inverted ! | 225 | á | a acute | |
162 | ¢ | cents | 226 | â | a circumflex | |
163 | £ | pounds | 227 | ã | a tilde | |
164 | ¤ | intl. monetary symbol | 228 | ä | a diaeresis | |
165 | ¥ | yen | 229 | å | a ring | |
166 | ¦ | broken bar | 230 | æ | ae ligature | |
167 | § | section symbol | 231 | ç | c cedilla | |
168 | ¨ | diaeresis | 232 | è | e grave | |
169 | © | copyright | 233 | é | e acute | |
170 | ª | feminine ordinal | 234 | ê | e circumflex | |
171 | « | left double guillemet | 235 | ë | e diaeresis | |
172 | ¬ | not | 236 | ì | i grave | |
173 | | soft hyphen | 237 | í | i acute | |
174 | ® | registered trademark | 238 | î | i circumflex | |
175 | ¯ | macron | 239 | ï | i diaeresis | |
176 | ° | ring (also degrees) | 240 | ð | Icelandic eth | |
177 | ± | plus/minus | 241 | ñ | n tilde | |
178 | ² | superscript 2 | 242 | ò | o grave | |
179 | ³ | superscript 3 | 243 | ó | o acute | |
180 | ´ | acute | 244 | ô | o circumflex | |
181 | µ | micro symbol (or mu) | 245 | õ | o tilde | |
182 | ¶ | pilcrow (paragraph symbol) | 246 | ö | o diaeresis | |
183 | · | bullet (small) | 247 | ÷ | divide symbol | |
184 | ¸ | cedilla | 248 | ø | o with oblique stroke | |
185 | ¹ | superscript 1 | 249 | ù | u grave | |
186 | º | masculine ordinal | 250 | ú | u acute | |
187 | » | right double guillemet | 251 | û | u circumflex | |
188 | ¼ | one-fourth | 252 | ü | u diaeresis | |
189 | ½ | one-half | 253 | ý | y acute | |
190 | ¾ | three-fourths | 254 | þ | Icelandic thorn | |
191 | ¿ | Spanish inverted ? | 255 | ÿ | y diaeresis |
Pour une liste plus complête, cliquer ici
|
|